Concrete
Under Construction
Concrete Mix |
![]() |
![]() |
![]() |
| C16/20 | €64.50 per m3 | € | € |
| C20/25 | €66.00 per m3 | € | € |
| C25/30 | €68.00 per m3 | € | € |
| C28/35 | €70.00 per m3 | € | € |
| C32/40 | €74.00 per m3 | € | € |
| Trench Fill | €75.00 per m3 | € | € |
| Silo Mortar | €65.00 per m3 | € | € |
Delivery charges may be extra
Contact the supplier for more details
Prices are EX-Vat
Prices as of August 09



